Pišite namIme:     Šifra:     ZapamtiMe        JaSamNoviKorisnik

Preporučite sajt prijateljima:
Potpis:
Usage Statistics for kurjeoko.com
Summary Period: Last 12 Months
Generated 18-Nov-2008 06:19 MST

Usage summary for kurjeoko.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 20618 14672 243 119 1779 6737562 2153 4377 264105 371128
Oct 2008 18145 11949 246 112 2738 9058208 3480 7633 370419 562524
Sep 2008 14393 9996 212 96 2145 7078915 2898 6372 299905 431792
Aug 2008 14574 10070 223 96 2059 7426986 3002 6943 312170 451805
Jul 2008 13077 9265 193 91 2261 7396415 2843 5998 287218 405409
Jun 2008 19359 12877 273 121 2664 9208603 3638 8201 386328 580783
May 2008 23401 15727 315 141 3219 11434159 4388 9789 487553 725435
Apr 2008 29441 19674 355 164 3324 13792861 4945 10651 590222 883255
Mar 2008 36018 23723 417 182 4253 17179758 5656 12933 735434 1116569
Feb 2008 35060 22828 412 174 3324 16488069 5055 11971 662038 1016744
Jan 2008 26483 16186 336 144 3025 12357882 4481 10429 501787 820973
Dec 2007 602 152 38 34 1762 104128 1066 1183 4722 18674
Totals 118263546 43605 96480 4901901 7385091


Generated by Webalizer Version 2.01